Product Details:
Minimum Order Quantity | 1 Unit |
Brand | Jacktech |
Max torque | 58.3 nm |
Weight | 26.5 kg |
Material | Cast iron |
Warranty period | 0-6 months |
Displacement | 18 cm3 |
Max speed | 3000 rpm |
Max power | 27.7 kw |
Product Details:
Minimum Order Quantity | 1 Unit |
Brand | jacktech |
Warranty period | 0-6 months |
Max torque | 200 nm |
Weight | 21 kg |
Nominal pressure | 28 mpa |
Peak pressure | 35 mpa |
Size | 28-140 |
Displacement | 45 cm3 |
Max speed | 2500 rpm |
Max power | 56 kw |
Size | 18 | 28 | 45 | 71 | 100 | 140 | |||
Displacement | Vg max | cm3 | 18 | 28 | 45 | 71 | 100 | 140 | |
Max. Speed | at no max | no max | rpm | 3000 | 3000 | 2500 | 2200 | 2000 | 1800 |
Max. Flow | at no max | Qo max | l/mn | 59.4 | 84 | 117 | 156 | 200 | 252 |
Max. Power(p=4000 psi, p=280 bar) | at Vg max | Po max | Kw | 27.7 | 39 | 56 | 73 | 93 | 118 |
Max. torque(p=4000 psi, p=260 bar) | T max | Nm | 58.3 | 125 | 200 | 316 | 445 | 625 | |
Weight(without fluid) | m | kg | 26.5 | 15 | 21 | 33 | 45 | 60 |
Product Details:
Minimum Order Quantity | 1 Unit |
Brand | JACKTECH |
Max Flow | 84 L/min |
Max Power | 39 KW |
Max Torque | 125 Nm |
Weight | 15 Kg |
Nominal Pressure | 25 Mpa |
Peak Pressure | 35 Mpa |
Power Source | AC Powered |
Material | Cast Iron |
Warranty Period | 0-6 Months |
Displacement | 28 cm3 |
Max Speed | 3000 RPM |