Product Details:
| Minimum Order Quantity | 1 Unit |
| Power Source | AC Powered |
| Material | Cast Iron |
| Brand | JACKTECH |
| Max Flow | 84 LPM |
| Max Power | 39 KW |
| Max Torque | 125 Nm |
| Weight | 15 Kg |
| Nominal Pressure | 25 Mpa |
| Peak Pressure | 35 Mpa |
| Displacement | 28 cm3 |
| Max Speed | 3000 RPM |
Product Details:
| Minimum Order Quantity | 1 Unit |
| Brand | jacktech |
| Warranty period | 0-6 months |
| Max torque | 200 nm |
| Weight | 21 kg |
| Nominal pressure | 28 mpa |
| Peak pressure | 35 mpa |
| Size | 28-140 |
| Displacement | 45 cm3 |
| Max speed | 2500 rpm |
| Max power | 56 kw |
| Size | 18 | 28 | 45 | 71 | 100 | 140 | |||
| Displacement | Vg max | cm3 | 18 | 28 | 45 | 71 | 100 | 140 | |
| Max. Speed | at no max | no max | rpm | 3000 | 3000 | 2500 | 2200 | 2000 | 1800 |
| Max. Flow | at no max | Qo max | l/mn | 59.4 | 84 | 117 | 156 | 200 | 252 |
| Max. Power(p=4000 psi, p=280 bar) | at Vg max | Po max | Kw | 27.7 | 39 | 56 | 73 | 93 | 118 |
| Max. torque(p=4000 psi, p=260 bar) | T max | Nm | 58.3 | 125 | 200 | 316 | 445 | 625 | |
| Weight(without fluid) | m | kg | 26.5 | 15 | 21 | 33 | 45 | 60 |
Product Details:
| Brand | Jacktech |
| Model Name/Number | A2F & A2FO |
| Usage/Application | Hydraulic Equipment |
| Power Source | AC Powered |
| Material | Cast Iron |
| Flow | 5cc to 500cc |
| Maximum Pressure | 400 bar |
| Displacement Version | Fixed |
| Country of Origin | Made in India |
An axial piston pump is a positive displacement pump that has a number of pistons in a circular array within a cylinder block. It can be used as a stand-alone pump, a hydraulic motor.
Product Details:
| Minimum Order Quantity | 1 Unit |
| Brand | Jacktech |
| Applications | Automatic-Transmission |
| Model Name/Number | A10VSO 18 to 140 |
| Usage/Application | Industrial |
| Motor Horsepower | Up to 50 HP |
| Discharge | 25 to 150 LPM |
| Material | Cast iron |
| Max torque | 58.3 to 623 nm |
| Weight | 26.5 to 60 kg |
| Displacement | 18 to 140 cm3 |
| Max speed | 1800 to 3000 rpm |
| Max power | 27.7 kw to 118 kw |