Product Details:
Speed | 720 rpm |
Type | Hydraulic Motor |
Material | Cast Iron |
Size | 50 to 400 cc |
Color | Black |
Mounting Type | two bolt |
Hydraulic Fluid | oil |
Product Details:
Minimum Order Quantity | 10 Piece |
Brand | Jacktech |
Size | 1/4 to 1 inch |
Power | Manual |
Material | Cast Iron |
Temperature of Media | Medium Temperature |
Application | General |
Model | DPRH-06 | DPRH-10 | DPRH-20 | YBG-01 |
Max Working Pressure(bar) | 315 | 315 | 315 | 315 |
Max. Flow(lpm) | 30 | 80 | 160 | ------ |
Product Details:
Media | Oil |
Model Name/Number | SC3-02 to SC3-150 |
Material | SS |
Brand | Jacktech |
Model | SC3 |
Size/Dimension | 1/4 inch to 3 inch |
Capacity | Upto 600 LPM |
Filtration | 149 microns |
Material | SS |
Working temperature | 80 degree Celsius (max) |
Weight | 0.10 to 1.25 kgs |
Model No. | Flow LPM | Thread IN BSP. A | Overall Length B | DIA. Nut Cap C | Nut A/F | Screen Area (SQ. CMS) | WT (Kgs.) |
SC3-002 | 8 | 1/4” | 90 | 46 | 24 | 187 | 0.1 |
SC3-003 | 12 | 3/8” | 90 | 46 | 24 | 187 | 0.1 |
SC3-005 | 20 | 1/2” | 105 | 46 | 30 | 226 | 0.1 |
SC3-007 | 28 | 3/4” | 109 | 64 | 35 | 406 | 0.2 |
SC3-010 | 40 | 1” | 139 | 64 | 46 | 542 | 0.2 |
SC3-015 | 60 | 1-1/4” | 139 | 86 | 51 | 929 | 0.3 |
SC3-020 | 80 | 1-1/2” | 168 | 86 | 60 | 1161 | 0.35 |
SC3-030 | 120 | 1-1/2” | 200 | 86 | 60 | 1393 | 0.4 |
Additional Information:
Product Details:
Type | Gear Type |
Usage/Application | Industrial |
Brand | Jacktech |
Max. Bore Diameter | 65 mm |
Max. Torque | 780 nm |
Max. Speed | 3800 rpm |
Material | Steel hub and high graded plastic material sleeve. |
Pilot Bore(mm) | 7 |
Suitable Motor | 0.25 to 75 HP |
Model | JT-19 | JT-28 | JT-38 | JT-48 | JT-65 |
Pilot Bore(mm) | 7 | 10 | 12 | 15 | 20 |
Suitable Motor HP | 0.25-1 | 1-5 | 5-10 | 10-30 | 40-60 |
Additional Information:
Product Details:
Minimum Order Quantity | 10 Unit |
Type | Transparent Level Gauge |
Centre Distance | 3 inch & 5 inch |
Fluid Type | Oil |
Material | Stainless Steel |
Brand | Jacktech |
Model | FLG 6.03 |
Application | Hydraulic |
Size | 3 Inch to 5 Inch |
Type of connection | Metric Thereaded Connection |
Product Details:
Material | Plastic |
Class | Heavy Duty |
Usage/Application | Industrial |
Locking Screw | M6X20 To M30X450 |
Structure | Hydraulic Pipe Clamps |
Size Range | 6 mm to 324 mm pipe OD |
ORD. CODE | TUBE O.D. | A | B | C | D | E | F | G | HEX BOLT |
PCH 10 | 10 | 45 | 70 | 53 | 29 | 31 | 5 | 1 | M10 X 45 |
PCH 12 | 12 | ||||||||
PCH 16 | 16 | ||||||||
PCH 18 | 18 | 55 | 86 | 68 | 29 | 42 | 5 | 1.5 | M10 X 50 |
PCH 20 | 20 | ||||||||
PCH 22 | 22 | ||||||||
PCH 25 | 25 | ||||||||
PCH 28 | 28 | ||||||||
PCH 30 | 30 | 68 | 88 | 78 | 29 | 55 | 5 | 2 | M10 X 65 |
PCH 33 | 33 | ||||||||
PCH 35 | 35 | ||||||||
PCH 38 | 38 | ||||||||
PCH 42 | 42 | ||||||||
PCH 48 | 48 | 105 | 130 | 110 | 45 | 90 | 10 | 2.5 | M10 X 100 |
PCH 50 | 50 | ||||||||
PCH 60 | 60 |
Additional Information:
Product Details:
Minimum Order Quantity | 10 Unit |
Usage/Application | Industrial |
Brand | Jacktech |
Filtration | 40 microns standard |
Size | FSB- 05 and FSB- 25 |
Quantity Per Pack | 1 |
Model | FBS-05 | FBS-25 | FBS-05 | FBS-25 |
Connection BSP(F) | --- | --- | 1/4’’ | 3/4’’ |
Flow(ppm) | 150 | 750 | 150 | 750 |
Additional Information:
Product Details:
Filter Type | Air Breather |
Usage/Application | Industrial |
Material | Stainless Steel |
Brand | Jacktech |
Model Name/Number | TB05 & TB25 |
Size/Dimension | 1/4 & 3/4 inch |
Mounting Type | Threaded |
Diameter | 0-1 inch |
Filter Medium Material | Fiberglass |
Usage | Air Filter |
Model | Displacement | Rating Micron | A | B | C | D | E | F | G | H |
FSB-05 | 150 LPM | 40 | 45 | 52 | 60 | 112 | 52 | 28 | 40 | 5 |
FSB-25 | 700 LPM | 40 | 76 | 57 | 90 | 148 | 83 | 49 | 72 | 6.5 |
Model | Displacement | Rating Micron | A | B | C | D | E | A/F |
TB-05 | 150 LPM | 40 | 45 | 39 | 60 | 1/4” BSP | 8 | 25 |
TB-25 | 700 LPM | 40 | 76 | 44 | 70 | ¾” BSP | 10 | 30 |
Product Details:
Usage/Application | Industrial |
Usage | Hydraulic System |
Model | NG-06, NG-10, NG-16, NG-22 |
Brand | Jacktech |
I Deal In | New Only |
Country of Origin | Made in India |
Material | Cast Iron |
Maximum Flow | Up to 450 LPM |
No. of Station | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
Model No. | MB6-3/8” | MB62-3/8” | MB6 4-3/8” | MB6 4/3/8” | MB6 6-3/8” | MB6 6-3/8” | MB6 7-3/8” | MB6 8-3/8” | MB6 9-3/8” |
A | 70 | 120 | 170 | 220 | 270 | 320 | 370 | 420 | 470 |
B | 58 | 108 | 158 | 208 | 258 | 308 | 358 | 408 | 458 |
Weight-kg | 2.7 | 4.6 | 6.5 | 8.5 | 10.4 | 12.3 | 14.2 | 16.2 | 18.1 |
Product Details:
Minimum Order Quantity | 1 Piece |
Type | 'O' Ring Type Construction |
Fluid Type | Oil |
Material | Alluminium Pressure Die Cast |
Brand | Jacktech |
Model | FLG 6 |
Application | Industrial |
I Deal In | New Only |
Country of Origin | Made in India |
Knob Type | 1/4'' to 1 1/2'' BSP(M) connection |
Body | Aluminium pressure Die-cast |
Model Code | A | B | C | D | E | F | G |
FLG 2/6-03 | 3” | 48 | M12 | 34 | 108 | 20 | 37 |
FLG 2/6-05 | 5” | 48 | M12 | 34 | 159 | 20 | 76 |
Additional Information: