Product Details:
| Material | Mild Steel |
| Usage/Application | Hydraulic |
| Size | Depend on your requirements |
| Nomenclature | 4WE 6 OR 10 DIRECTIONAL VALVES ARE SOLENOID OPREATED DIRECTIONAL SPOOL VALVES. |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Material | Casting |
| Usage/Application | Industrial |
| Size | 1/4 |
| Model | JTML and GIVS |
| Pressure | High Pressure |
| Brand | Jacktech |
| Weight | 1.7kg |
| Power | Hydraulic |
| Application | General |
Product Details:
| Model | PCI and CIM |
| Size | 1/2 to 1 1/2 inches |
| Media | Oil |
| Brand | Jacktech |
| Material | Forged, Carbon Steel |
| Certification | CE |
| Power | Hydraulic |
| Max. Working pressure | 350 bar |
| Application | General Hydraulic, Constrction Machinery, Agricultural Mahicnery ect |
| Construction | Seat type valve, with decompression poppet |
| Mounting style | Threaded, sandwich type or subplate mounting |
| Mounting Position | Optonal |
| Cracking pressure | 1 bar |
| Operating pressure | 315 bar for ports A, B and X |
| Hydraulics medium | Oil |
| Viscosity range | 10 Cst to 380 Cst |
| Fluid cleanliness requirement | As Per ISO code 16/13 or better |
Specifications:
| Size NG | Mass kgs | B1 | B2 | D1 | D2 | H1 | L1 | L2 |
| 6 | 2.5 | 66.5 | 85 | 22 | G 1/4" | 50 | 27.5 | 18.5 |
| 10 | 2.4 | 66.5 | 85 | 30 | G 1/2" | 50 | 27.5 | 18.5 |
| 16 | 4 | 79.5 | 100 | 36 | G 3/4" | 57 | 36.7 | 17.3 |
| 20 | 4 | 79.5 | 100 | 44 | G 1" | 57 | 36.7 | 17.3 |
| 25 | 8.1 | 97 | 120 | 54 | G 11/4" | 75 | 54.5 | 15.5 |
| 30 | 8.1 | 97 | 120 | 60 | G 11/2" | 75 | 54.5 | 15.5 |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Unit |
| Material | Mild Steel |
| End Connection Type | Threaded |
| Maximum Operating Temperature | 80 deg |
| Automation Grade | Automatic |
| Size | 1/4 to 1 inch |
| Pressure | Up to 350 bar |
| Brand | Jacktech |
| Connection Type | Threaded |
| Model | DRV |
| Max. Working pressure | 350 bar |
| Model No | Thread IN BSP | Flow Capacity | A | B | C | D | E | F | G | H |
| DRV-08 | 1/4 | 10 | 93 | 86 | 13 | 30 | 38 | 64 | 30 | 20 |
| DRV-10 | 3/8 | 20 | 96 | 86 | 12 | 30 | 41 | 71.5 | 30 | 20 |
| DRV-12 | 1-/2 | 40 | 109 | 100 | 16 | 38 | 47 | 80 | 36 | 24 |
| DRV-16 | 3/4 | 70 | 115 | 106 | 19 | 44 | 59 | 97 | 36 | 21 |
| DRV-20 | 1 | 120 | 120 | 120 | 25 | 50 | 75 | 120 | 45 | - |
Product Details:
| Minimum Order Quantity | 1 Unit |
| Size | 1/4 to 1 1/2 inch |
| Pressure | Upto 450 bar |
| Model Name/Number | HPBV 1/4 to 2 inch, KHB and L-HPBV |
| Connector Type | Threaded |
| Usage/Application | Industrial |
| Temperature Of Media | Medium Temperature |
| Material | Carbon Steel,Stainless Steel |
| Brand | Jacktech |
| Body & Stem Seals | PTFE/NBR/FPM |
| Ball Seal | POW PEEK / PTFE / GFT /CFT |
| Temp. Range | 40 deg C to 200 deg C |
| Size DN | Bar | A | B | C | D | E | SW | |
| 1/4 | 6 | 500 | 66 | 120 | 44 | 6.4 | 30 | 9.6 |
| 3/8 | 10 | 500 | 71 | 120 | 48 | 9.5 | 32 | 9.6 |
| 1/2 | 15 | 400 | 84 | 140 | 55 | 12 | 35 | 9.6 |
| 3/4 | 20 | 300 | 95 | 192 | 75 | 19 | 50 | 13 |
| 1 | 25 | 280 | 110 | 192 | 80 | 25 | 56 | 13 |
| 1 1/4 | 32 | 250 | 118 | 195 | 90 | 32 | 70 | 13 |
| 1 1/2 | 40 | 220 | 130 | 220 | 110 | 38 | 80 | 16 |
| 2 | 50 | 200 | 140 | 270 | 120 | 50 | 98 | 16 |
Product Details:
| Minimum Order Quantity | 10 Piece |
| Valve Size | 1/2 inch |
| Usage/Application | OIL |
| Surface Finishing | Industrial |
| Product Type | MS |
| Pressure | High Pressure |
| Working Pressure | 300+ |
| Temperature | 90* |
| Rated Flow | 100+ |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Unit |
| Material | Brass |
| Usage/Application | Industrial |
| Pressure | Medium Pressure |
| Size | 1/4'' to 1" |
| Brand | Jacktech |
| Maximum pressure | 350 bar |
| Media | Oil |
| Seal Material | NBR, EPDM,VITON |
| Port SIze | Standard |
Product Details:
| Minimum Order Quantity | 1 Unit |
| Valve Size | 1/4 to 1 1/2 inch |
| Brand | Jacktech |
| Size | 1/4 to 1 1/2 Inch |
| Pressure | 315 Bars |
| Media | Oil |
| Model | NRV |
| Material | Mild Steel |
| Certification | CE |
| Design Type | Puppet |
| Max. Working pressure | 350 bar |
| Choice of cracking pressure | 0.5 to 15 bar |
Product Details:
| Size | 1 inch |
| Usage/Application | Industrial |
| End Connection Type | Threaded |
| Structure Type | Needle |
| Brand | Jacktech |
| Material | Stainless Steel |
| Media | Oil |
| Country of Origin | Made in India |
| Maximum pressure | 350 bar |
| Power | Manual |
| Structure | Needle |
| Usage | Pipelines |
| Model No. | A | B | C | D | E | F | G |
| NV-08 | 55 | 28 | 99 | 105 | 32 | 18 | 1/4’’ BSP |
| NV-10 | 55 | 28 | 99 | 105 | 32 | 18 | 3/8’’ BSP |
| NV-12 | 70 | 30 | 100 | 107 | 35 | 18 | 1/2’’ BSP |
| NV-16 | 74 | 36 | 108 | 115 | 35 | 18 | 3/4’’ BSP |
| NV-20 | 105 | 50 | 170 | 180 | 60 | 30 | 1’’ BSP |
| SOV-08 | 54 | 22 | 78 | 81 | 36 | - | ¼ BSP |
Product Details:
| Minimum Order Quantity | 10 Piece |
| Pressure | Up to 700 bar |
| Size | 1/4 to 1 inch |
| End Connection Type | Threaded |
| Automation Grade | Automatic |
| Brand | JACKTECH |
| Media | Oil |
| Model | DPRH |
| Port Size | 1/4 to 1 inch |
| Material | Cast Iron |
| Valve | L 1 | L 2 | L 3 | L 4 | L 5 | L 6 | L 7 | L 8 | D 1 | D 2 | D 3 | D 4 | D 5 | D 6 | A 1 | A 2 | A/F |
| Size 06 | 67 | 15 | 19 | 35 | 45 | 56.5 | 65 | 132 | 39 | M28X1.5 | 25 | 15 | 6 | 6 | 90 | 15 | 32 |
| Size 10 | 83 | 18 | 23 | 41 | 52 | 67.5 | 80 | 160 | 48 | M35X1.5 | 32 | 18.5 | 10 | 10 | 36 | ||
| Size 20 | 90 | 21 | 27 | 54 | 70 | 91.5 | 110 | 190 | 60 | M45X1.5 | 40 | 24 | 20 | 20 | 46 |
Product Details:
| Minimum Order Quantity | 10 Unit |
| Brand | Jacktech |
| Size | 1/4 to 1 1/2 Inch |
| Material | Mild Steel |
| Power | Hydraulic |
| Port Size | Standard |
Product Details:
| Brand | Jacktech |
| Media | Hydraulic Oil |
| Material | Cast Iron Body |
| Valve Size | 06 & 10 |
| Pressure | 210 Bar |
| Construction | Modular,Spool type Non pressure compensated |
| Max. Flow Size | 02 up 35 L/min & 03 to 70 |
| Operating pressure | 315 bar for all port |
| Viscosity range | 10 Cst to 380 |
| Nominal flow handling Capacity | 30 Ltrs./Min |
| Mounting | Modular type |