Product Details:
Minimum Order Quantity | 2 Unit |
Usage/Application | Industrial |
Pressure | Up to 350 bar |
Brand | Jacktech |
Valve Size | EDG 01 |
Media | Oil |
Material | Cast Iron |
Specifications:
Item | Collocate | Code | Explanation | ||
1 | Sort | EDG | Direct operated proportional pressure relief valve | ||
2 | Size | 1 | |||
3 | Pressure Adjustment Range | B | 0.5~6.9MPa | ||
C | 1.0~15.7MPa | ||||
H | 1.2~24.5MPa | ||||
4 | Over loading Protection | NO | No safe valve | ||
1 | With safe valve | ||||
NO | P port without throttle | ||||
5 | Inlet Throttle | P08 | P port 0.8mm throttle | ||
P10 | P port 1.0mm throttle | ||||
P12 | P port 1.2mm throttle | ||||
6 | Outlet Throttle | NO | T port without throttle | ||
T10 | T port 1.0mm throttle | ||||
T12 | T port 1.2mm throttle | ||||
T14 | T port 1.4mm throttle | ||||
7 | Design series | 10 | Couldn’t install safe valve | ||
20 | Could with safe valve | ||||
8 | Seal Material | NO | NBR | ||
V | FKM | ||||
9 | Describe other especial demand |
Additional Information: